Description
Slim Korean Denim Jacket for Women
Product Description: Women’s Casual Coat
- Gender: Women
- What You Get: 1× Women’s Coat
- Fit: True to size (Please compare the detail sizes with yours before purchasing)
- Pattern Type: Solid
- Style: Casual
- Material: Cowboy
- Thickness: Standard
- Sleeve Length: Long Sleeve
- Season: Autumn, Winter
- Occasion: Daily, Casual, Sport
- Washing Instructions: Hand wash cold, hang or line dry
Additional Notes:
- Color Variance: Please note that colors may be slightly different depending on your computer and monitor settings.
- Size Discrepancy: Please allow a 1-3cm difference due to manual measurement. (All measurements are in cm, and please note 1cm = 0.39 inch)
- Lighting Effects: Slight color differences should be acceptable due to lighting and screen.
Size Chart:
- Size S: US 4, UK 8, EU 34; Bust: 96cm/37.80”, Shoulder: 38cm/14.96”, Sleeve: 62cm/24.41”, Length: 53cm/20.87”
- Size M: US 6, UK 10, EU 36; Bust: 100cm/39.37”, Shoulder: 39cm/15.35”, Sleeve: 63cm/24.80”, Length: 54cm/21.26”
- Size L: US 8, UK 12, EU 38; Bust: 104cm/40.9”, Shoulder: 40cm/15.75”, Sleeve: 64cm/25.20”, Length: 55cm/21.65”
- Size XL: US 10, UK 14, EU 40; Bust: 108cm/42.52”, Shoulder: 41cm/16.14”, Sleeve: 65cm/25.59”, Length: 56cm/22.05”
- Size XXL: US 12, UK 16, EU 42; Bust: 112cm/44.09”, Shoulder: 42cm/16.54”, Sleeve: 66cm/25.98”, Length: 57cm/22.44”
- Size XXXL: US 14, UK 18, EU 44; Bust: 116cm/45.67”, Shoulder: 43cm/16.93”, Sleeve: 67cm/26.38”, Length: 58cm/22.83”
What others are saying
There are no contributions yet.