Description
Fleece Stand Collar Jacket – Winter Casual Coat
Features:
-
Fabric: Durable enough for daily wear.
-
Features: The foundation design makes it more attractive.
-
Occasions: Men’s jacket is an excellent choice for daily and outdoor activities.
-
Size: Please refer to the size chart in the picture before purchasing.
-
Combination: The men’s jacket is easy to style and pairs well with various tops.
Product Description:
Season: All seasons
Gender: Men and Women
Occasion: Daily
Style: Fashionable
Pattern Type: Solid
Sleeve Length: Long
Fit: True to size
What you get: 1 PC Jacket
Size Chart:
Size M: Bust 108cm (42.52”) | Shoulder 43.8cm (17.24”) | Sleeve 52.5cm (20.67”) | Length 65cm (25.59”)
Size L: Bust 112cm (44.09”) | Shoulder 45cm (17.72”) | Sleeve 54cm (21.26”) | Length 67cm (26.38”)
Size XL: Bust 116cm (45.67”) | Shoulder 46.2cm (18.19”) | Sleeve 55.5cm (21.85”) | Length 69cm (27.17”)
Size XXL: Bust 120cm (47.24”) | Shoulder 47.4cm (18.66”) | Sleeve 57cm (22.44”) | Length 71cm (27.95”)
Size XXXL: Bust 124cm (48.82”) | Shoulder 48.6cm (19.13”) | Sleeve 58.5cm (23.03”) | Length 73cm (28.74”)
Size XXXXL: Bust 128cm (50.39”) | Shoulder 49.8cm (19.61”) | Sleeve 60cm (23.62”) | Length 75cm (29.53”)
Size XXXXXL: Bust 132cm (51.97”) | Shoulder 51cm (20.08”) | Sleeve 61.5cm (24.21”) | Length 77cm (30.31”)
What others are saying
There are no contributions yet.